規(guī)格 φXH(mm) | 每轉(zhuǎn)體積 Volume/Rotation | 減速電機型號 (Speed-down motor model) | 轉(zhuǎn)速 (Rew) | 工作溫度 安裝聯(lián)接尺寸 Installation Dimension (Work temperature) | ||||||
KW | r/min | ℃ | C | A | B | H | L | N-φ | ||
φ150×250 | 2立升/轉(zhuǎn) | XLD2-59-0.55 | 24 | ≤280 | φ150 | φ260 | φ225 | 250 | 870 | 8-φ18 |
φ200×300 | 6立升/轉(zhuǎn) | XLD2-59-0.55 | 24 | ≤280 | φ200 | φ320 | φ280 | 300 | 930 | 8-φ18 |
φ250×400 | 12立升/轉(zhuǎn) | XLD3-59-0.75 | 24 | ≤280 | φ250 | φ375 | φ335 | 400 | 1060 | 12-φ18 |
φ300×450 | 16立升/轉(zhuǎn) | XLD3-59-1.5 | 24 | ≤280 | φ300 | φ440 | φ395 | 450 | 1090 | 12-φ22 |
φ350×500 | 20立升/轉(zhuǎn) | XLD3-59-1.5 | 24 | ≤280 | φ350 | φ490 | φ445 | 500 | 1170 | 12-φ22 |
φ400×600 | 32立升/轉(zhuǎn) | XLD4-59-2.2 | 24 | ≤280 | φ400 | φ540 | φ495 | 600 | 1260 | 16-φ22 |
φ450×650 | 45立升/轉(zhuǎn) | XLD4-59-2.2 | 24 | ≤280 | φ450 | φ595 | φ550 | 650 | 1350 | 16-φ22 |
φ500×680 | 60立升/轉(zhuǎn) | XLD5-59-3 | 24 | ≤280 | φ500 | φ645 | φ600 | 680 | 1500 | 20-φ22 |
冀公網(wǎng)安備13098102000382號